F21PL-E
21° 2IN1 RH & MCN STICK NAILER-ST +CASE
-
Diameter: 2.5 - 3.3mm
Length: 45 - 90mm
-
Diameter: 4.0 - 4.1mm
Length: 38 - 65mm
Tool Details
- This dual purpose framing nailer has improved features and even more power.
- Converts in seconds from a standard framing nailer to a positive placement tool.
- Ideal for roof trusses, joist hangers and metal connecting plates.
- Drives plastic collated roundhead nails, with bright and G13 galvanisation to 50 microns for a long life. Metal connector nails are galvanised to 15 microns.
Features
- Magnesium Housing
- Rubber Comfort Grip
- Serrated Tip
- No-Mar-Tip
- Push Button Depth Control
- Adjustable Exhaust
- Sequential Trip
- Anti Slip Bumpers
- Compact Nose
- Positive Placement Tip
- Carry Case
Power type | Pneumatic | |
---|---|---|
Weight | 3.70 kg | |
Width | 133 mm | |
Length | 517 mm | |
Height | 355 mm | |
Magazine capacity (max) | 50 | |
PL Series Fasteners: | ||
Diameter (mm) | 2.5 (min) | 3.3 (max) |
Length (mm) | 45 (min) | 90 (max) |
Head (mm) | 6.7 (min) | 8 (max) |
Collation type | Plastic | |
Collation angle | 21 | |
MCN Series Fasteners: | ||
Diameter (mm) | 4.0 (min) | 4.1 (max) |
Length (mm) | 38 (min) | 65 (max) |
Head (mm) | 8 (min) | 8 (max) |
Collation type | Plastic | |
Collation angle | 21 |
Operating pressure | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 2.47 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 96.70 | |
LWA 1sd | 100.10 | ||
LPA 1s, 1m | 87.10 | ||
Vibration / Uncertainty | 2.47 / N/A m/s2 |
- Sequential trip trigger SEQ7
- Contact trip trigger CNTK4
- Oil lube SB32
- No mar tip 121070
- Piston assembly 163921
Series Fasteners
SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
---|---|---|---|---|---|---|---|---|
RH25R45G50 | 2.5 | 45 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH25R50G50 | 2.5 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH25R55G50 | 2.5 | 55 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH2860G50 | 2.8 | 60 | 6.7 | Plain | G50 | Plastic | 21° | 2000 |
RH28R50 | 2.8 | 50 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
RH28R50BI | 2.8 | 50 | 6.7 | Ring | Bi | Plastic | 21° | 2000 |
RH28R50G50 | 2.8 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R55BI | 2.8 | 55 | 6.7 | Ring | Bi | Plastic | 21° | 2000 |
RH28R60 | 2.8 | 60 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
RH28R60BI | 2.8 | 60 | 6.7 | Ring | Bi | Plastic | 21° | 2000 |
RH28R65 | 2.8 | 65 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
RH28R65G50 | 2.8 | 65 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R70 | 2.8 | 70 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
RH28R70G50 | 2.8 | 70 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH28R75G50 | 2.8 | 75 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH3180BG | 3.1 | 80 | 6.7 | Plain | G13 | Plastic | 21° | 2000 |
RH3185BG | 3.1 | 85 | 6.7 | Plain | G13 | Plastic | 21° | 2000 |
RH3190 | 3.1 | 90 | 6.7 | Plain | Bright | Plastic | 21° | 2000 |
RH3190BG | 3.1 | 90 | 6.7 | Plain | G13 | Plastic | 21° | 2000 |
RH3190G50 | 3.1 | 90 | 6.7 | Plain | G50 | Plastic | 21° | 2000 |
RH31R80G50 | 3.1 | 80 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH31R85G50 | 3.1 | 85 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
RH31R90 | 3.1 | 90 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
RH31R90G50 | 3.1 | 90 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
Series Fasteners
SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
---|---|---|---|---|---|---|---|---|
MCN400R38GAL | 4 | 38 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R40GAL | 4 | 40 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R45GAL | 4 | 45 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R50GAL | 4 | 50 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R55GAL | 4 | 55 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R60GAL | 4 | 60 | 8 | Ring | G8 | Plastic | 21° | 2000 |
MCN400R65GAL | 4 | 65 | 8 | Ring | G8 | Plastic | 21° | 2000 |