Bostitch ZA

Coil Nails

Coil Nails

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Head Coil Size Profile Finish Collation type Collation angle Quantity per box
N N230R55Q 2.3   55 4.5   Ring Bright   15° 13200
N N230R55FPQ 2.3   55 4.5   Ring Bright   15° 13200
N N230R55G8Q 2.3   55 4.5   Ring G8   15° 13200
N N23055CPQ 2.3   55 4.5   Plain Bright   15° 13200
N N230R55Q 2.3   55 4.5   Ring Bright   15° 13200
N N230R55FPQ 2.3   55 4.5   Ring Bright   15° 13200
N N230R55G8Q 2.3   55 4.5   Ring G8   15° 13200
N N23055Q 2.3   55 4.5   Plain Bright   15° 13200
N N23R55SS304Q 2.3   55 4.5   Ring Stainless   15° 6600
F F23060Q 2.3   60 6.5   Plain Bright   15° 10500
F F23060CPJ1Q 2.3   60 6.5 Jumbo Plain Bright   15° 12000
F F230R60Q 2.3   60 6.5   Ring Bright   15° 10500
F F230R60J1Q 2.3   60 6.5 Jumbo Ring Bright   15° 12000
N N230R60Q 2.3   60 4.5   Ring Bright   15° 12800
N N23064Q 2.3   64 4.5   Plain Bright   15° 9600
N N230R64Q 2.3   64 4.5   Ring Bright   15° 9600
F F23064Q 2.3   64 6.5   Plain Bright   15° 10500
F F230R64Q 2.3   64 6.5   Ring Bright   15° 10500
N N23045CPQ 2.30   45 4.5   Plain Bright   15° 16500
ROLL 60 N240R50ATQ 2.4   50 4.5   Ring     16° 8400
ROLL 60 N24060ATQ 2.4   60 4.5   Plain     16° 8400
N C2S100DGHT 2.5   25 4.5   Screw G8   15° 3600
N N250R30Q 2.5   30 4.5   Ring Bright   15° 21000
N N250S35P1-GAL 2.5   35 4.5   Plain G8   15° 9600
F F250R35Q 2.5   35 7.2   Ring Bright   15° 15840
« < > » per page