Bostitch ZA

Brads & Pins

Brads & Pins

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Head Finish Quantity per box
BT13-FC 18G25FC 1.25 (18 GA) 25 2 Galv 2000
BT13 BT1330BEI 1.25 (18 GA) 30 2 Bei 5000
BT13 BT1330BRO 1.25 (18 GA) 30 2 Brown 5000
BT13 BT1330GA 1.25 (18 GA) 30 2 Galv 5000
BT13 BT1330SS 1.25 (18 GA) 30 2 Inox 5000
BT13-FC 18G32FC 1.25 (18 GA) 32 2 Galv 2000
BT13 BT1335SS 1.25 (18 GA) 35 2 Inox 5000
BT13 BT1335BEI 1.25 (18 GA) 35 2 Bei 5000
BT13 BT1335BRO 1.25 (18 GA) 35 2 Brown 5000
BT13 BT1335GA 1.25 (18 GA) 35 2 Galv 5000
BT13 BT1338GA 1.25 (18 GA) 38 2 Galv 5000
BT13-FC 18G38FC 1.25 (18 GA) 38 2 Galv 2000
BT13 BT1340BEI 1.25 (18 GA) 40 2 Bei 5000
BT13 BT1340BRO 1.25 (18 GA) 40 2 Brown 5000
BT13 BT1340GA 1.25 (18 GA) 40 2 Galv 5000
BT13 BT1340SS 1.25 (18 GA) 40 2 Inox 5000
BT13 BT1345BEI 1.25 (18 GA) 45 2 Bei 5000
BT13 BT1345BRO 1.25 (18 GA) 45 2 Brown 5000
BT13 BT1345GA 1.25 (18 GA) 45 2 Galv 5000
BT13 BT1345SS 1.25 (18 GA) 45 2 Inox 5000
BT13-FC 18G45FC 1.25 (18 GA) 45 2 Galv 2000
BT13-FC 18G50FC 1.25 (18 GA) 50 2 Galv 2000
BT13 BT1350SS 1.25 (18 GA) 50 2 Inox 5000
BT13 BT1350GA 1.25 (18 GA) 50 2 Galv 5000
BT13 BT1350BRO 1.25 (18 GA) 50 2 Brown 5000
« < > » per page