Fastener Range
Fastener Summary View STCR5019 Compatible Tools
Click on a column heading to re-sort the data.
| Crown (mm) | Length | SKU | Finish | Point | Description | Qty per box | |
|---|---|---|---|---|---|---|---|
| 11.1 | 6 | STCR501906AL | ALU | CP | STCR5019 STAPLE 6MM ALU 5M | 5000 | |
| 11.1 | 6 | STCR501906E | GALV | CP | STCR5019 STAPLE 6MM GALV 5M | 5000 | |
| 11.1 | 6 | STCR50191/4-1M | GALV | CP | STCR5019 STAPLE 1/4-06MM GALV 1M | 1000 | |
| 11.1 | 8 | STCR501908E | GALV | CP | STCR5019 STAPLE 8MM GALV 5M | 5000 | |
| 11.1 | 10 | STCR501910E | GALV | CP | STCR5019 STAPLE10MM GALV 5M | 5000 | |
| 11.1 | 10 | STCR501910N | GALV | CP | STCR5019 STAPLE10MM GALV 5M | 5000 | |
| 11.1 | 10 | STCR50193/8-1M | GALV | CP | STCR5019 STAPLE 3/8-10MM GALV 1M | 1000 |


