Specification
| Model | 416SIC-SJ/16 |
|---|---|
| Weight | 0.91 |
| Dimensions L x W x H (mm) | 222 × 156 × 44 |
| Length (mm) | 4 (min) - 16 (max) |
| Diameter (mm) | 0.6 (min) - 0.7 (max) |
| Magazine Capacity | 200 (max) |
| Operating Pressure | PSI | 55 - 100 |
|---|---|---|
| BAR | 4.0 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.24 | |
| Noise | LPA 1sd | 78.9 |
| LWA 1sd | 80.3 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View SJK Compatible Tools
Click on a column heading to re-sort the data.
| Crown (mm) | Length | SKU | Finish | Point | Description | Qty per box | |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 1520600E | GALV | CP | SJK STAPLES 6MM GALV 10M | 10000 | |
| 4.1 | 8 | 1520800E | GALV | CP | SJK STAPLES 8MM GALV 10M | 10000 | |
| 4.1 | 10 | 1521000E | GALV | CP | SJK STAPLES 10MM GALV 10M | 10000 | |
| 4.1 | 12 | 1521200E | GALV | CP | SJK STAPLES 12MM GALV 10M | 10000 | |
| 4.1 | 14 | 1521400E | GALV | CP | SJK STAPLES 14MM GALV 10M | 10000 | |
| 4.1 | 16 | 1521600E | GALV | CP | SJK STAPLES 16MM GALV 10M | 10000 | |
| 4.1 | 16 | 1521600R | GALV | CP | SJK STAPLES 16MM GALV 10M | 10000 |


