Specification
| Model | SB-1850BN |
|---|---|
| Weight | 1.22 |
| Dimensions L x W x H (mm) | 235 × 241 × 51 |
| Head (mm) | 2 (min) - 2 (max) |
| Length (mm) | 15 (min) - 50 (max) |
| Diameter (mm) | 1 (min) - 1.25 (max) |
| Magazine Capacity | 100 (max) |
| Operating Pressure | PSI | 75 - 100 |
|---|---|---|
| BAR | 5.0 - 7.0 | |
| Air Consumption Ltr.per shot @ 5.6 bar | 0.73 | |
| Noise | LPA 1sd | 88.3 |
| LWA 1sd | 91.8 | |
| LPA 1s, 1m | 78.8 | |
| Vibration m/s2 | < 2.5 | |
Fastener Range
Fastener Summary View BT13 Compatible Tools
Click on a column heading to re-sort the data.
| Length | SKU | Finish | Description | Qty per box | |
|---|---|---|---|---|---|
| 15 | BT1315BEI | BEI | MINIBRADS 15 BEIGE 5M | 5000 | |
| 20 | BT1320BEI | BEI | MINIBRADS 20 BEIGE 5M | 5000 | |
| 25 | BT1325BEI | BEI | MINIBRADS 25 BEIGE 5M | 5000 | |
| 30 | BT1330BEI | BEI | MINIBRADS 30 BEIGE 5M | 5000 | |
| 35 | BT1335BEI | BEI | MINIBRADS 35 BEIGE 5M | 5000 | |
| 40 | BT1340BEI | BEI | MINIBRADS 40 BEIGE 5M | 5000 | |
| 45 | BT1345BEI | BEI | MINIBRADS 45 BEIGE 5M | 5000 | |
| 50 | BT1350BEI | BEI | MINIBRADS 50 BEIGE 5M | 5000 | |
| 15 | BT1315BRO | BROWN | MINIBRADS 15 BROWN 5M | 5000 | |
| 20 | BT1320BRO | BROWN | MINIBRADS 20 BROWN 5M | 5000 | |
| 25 | BT1325BRO | BROWN | MINIBRADS 25 BROWN 5M | 5000 | |
| 30 | BT1330BRO | BROWN | MINIBRADS 30 BROWN 5M | 5000 | |
| 35 | BT1335BRO | BROWN | MINIBRADS 35 BROWN 5M | 5000 | |
| 40 | BT1340BRO | BROWN | MINIBRADS 40 BROWN 5M | 5000 | |
| 45 | BT1345BRO | BROWN | MINIBRADS 45 BROWN 5M | 5000 | |
| 50 | BT1350BRO | BROWN | MINIBRADS 50 BROWN 5M | 5000 | |
| 15 | BT1315GA | GALV | MINIBRADS 15 GALVA 5M | 5000 | |
| 20 | BT1320GA | GALV | MINIBRADS 20 GALVA 5M | 5000 | |
| 25 | BT1325GA | GALV | MINIBRADS 25 GALVA 5M | 5000 | |
| 30 | BT1330GA | GALV | MINIBRADS 30 GALVA 5M | 5000 | |
| 35 | BT1335GA | GALV | MINIBRADS 35 GALVA 5M | 5000 | |
| 38 | BT1338GA | GALV | MINIBRADS 38 GALVA 5M | 5000 | |
| 40 | BT1340GA | GALV | MINIBRADS 40 GALVA 5M | 5000 | |
| 45 | BT1345GA | GALV | MINIBRADS 45-GALVA 5M | 5000 | |
| 50 | BT1350GA | GALV | MINIBRADS 50 GALVA 5M | 5000 | |
| 15 | BT1315SS | INOX | MINIBRADS 15 INOX 5M | 5000 | |
| 20 | BT1320SS | INOX | MINIBRADS 20 INOX 5M | 5000 | |
| 25 | BT1325SS | INOX | MINIBRADS 25 INOX 5M | 5000 | |
| 30 | BT1330SS | INOX | MINIBRADS 30 INOX 5M | 5000 | |
| 35 | BT1335SS | INOX | MINIBRADS 35 INOX 5M | 5000 | |
| 40 | BT1340SS | INOX | MINIBRADS 40 INOX 5M | 5000 | |
| 45 | BT1345SS | INOX | MINIBRADS 45 INOX 5M | 5000 | |
| 50 | BT1350SS | INOX | .MINIBRADS 50 INOX 5M | 5000 |



