Brads & Pins

Select from the Brads and Pins series below for a complete listing of that range. You can also view the compatible tools for all our Brads and Pins.

Fastener Family     Diameter (mm) Length (mm) Head (mm)  
MinMax MinMax MinMax
DA Collated DA
106 Collated 106 0.6 0.6 12 30 0.6 0.6
MINI S Collated MINI S 0.8 0.8 15 18 0.8 0.8
MINI TIP S Collated MINI TIP S 0.8 0.8 20 40 1.4 1.4
I-PIN Collated I-PIN 0.8 1.2 15 25 0.8 1.2
TI PIN Collated TI PIN 0.9 1.2 15 44 2.1 2.1
BT13 Collated BT13 1 1.25 10 50 2 2
APC-BN Collated APC-BN 1 1.25 15 50 2.1 2.1
SPIN-ALU Collated SPIN-ALU 2.4 2.6 19 50 2.4 2.8
ML90 Collated ML90 2.4 2.8 76 90 tbc tbc

Back to Top